| 1 | ISCIUC PAUL | DIECEZA RC BUCURESTI | 8 | 0 | 0 | 0 | 0 |
| 2 | BARAZSULY ISTVAN | DIECEZA RC TIMISOARA | 8 | 0 | 0 | 0 | 0 |
| 3 | DANCA IOSIF | DIECEZA RC IASI | 7 | 0 | 1 | 0 | 0 |
| 4 | TEREC MIHAI | EPARHIA GC ORADEA | 7 | 0 | 0 | 0 | 0 |
| 5 | LAUS NICOLAE | DIECEZA RC TIMISOARA | 6 | 0 | 0 | 0 | 0 |
| 6 | BUDAU DAMIAN | DIECEZA RC IASI | 5 | 0 | 0 | 0 | 0 |
| 7 | ZELICSKOVICS JOZSEF | DIECEZA RC SATU MARE | 5 | 0 | 0 | 0 | 0 |
| 8 | PAUL POP | EPARHIA GC ORADEA | 4 | 0 | 0 | 0 | 0 |
| 9 | POP ANGELO | EPARHIA GC LUGOJ | 4 | 0 | 0 | 0 | 0 |
| 10 | MICAN MIHAI PAUL | EPARHIA GC ALBA IULIA SI FAGARAS | 4 | 0 | 0 | 0 | 0 |
| 11 | GHERGHEL IULIAN | DIECEZA RC IASI | 4 | 0 | 0 | 0 | 0 |
| 12 | MARGINEAN ADRIAN VILUTA | EPARHIA GC ALBA IULIA SI FAGARAS | 4 | 0 | 0 | 0 | 0 |
| 13 | TEREC SIMION | EPARHIA GC ORADEA | 4 | 0 | 0 | 0 | 0 |
| 14 | MOLDOVAN COSMIN | EPARHIA GC CLUJ-GHERLA | 3 | 0 | 0 | 0 | 0 |
| 15 | AMARIEI PAUL EDUARD | DIECEZA RC IASI | 3 | 0 | 0 | 0 | 0 |
| 16 | BLAJ MARIAN | DIECEZA RC BUCURESTI | 3 | 0 | 0 | 0 | 0 |
| 17 | TEGLAS DARIUS | EPARHIA GC CLUJ-GHERLA | 3 | 0 | 0 | 0 | 0 |
| 18 | TRACSEK OSCAR | DIECEZA RC TIMISOARA | 3 | 0 | 0 | 0 | 0 |
| 19 | STROIA SILVIU | EPARHIA GC LUGOJ | 3 | 0 | 0 | 0 | 0 |
| 20 | POP SORIN | EPARHIA GC CLUJ-GHERLA | 3 | 0 | 1 | 0 | 0 |
| 21 | KOVACS ALPAR | - | 2 | 0 | 0 | 0 | 0 |
| 22 | RADULOV PIRY | DIECEZA RC TIMISOARA | 2 | 0 | 0 | 0 | 0 |
| 23 | DRAGHIA NOVITA | DIECEZA RC TIMISOARA | 2 | 0 | 0 | 0 | 0 |
| 24 | COJOC ADRIAN | DIECEZA RC BUCURESTI | 2 | 0 | 0 | 0 | 0 |
| 25 | DUMITRAS IOAN STEFAN | EPARHIA GC ALBA IULIA SI FAGARAS | 2 | 0 | 0 | 0 | 0 |
| 26 | SUCIU ANTONIU | EPARHIA GC ORADEA | 2 | 0 | 0 | 0 | 0 |
| 27 | BODEA HORATIU | EPARHIA GC CLUJ-GHERLA | 2 | 0 | 0 | 0 | 0 |
| 28 | ROMAN EDUARD | EPARHIA GC ORADEA | 2 | 0 | 0 | 0 | 0 |
| 29 | MIHNEA GHEORGHE | EPARHIA GC MARAMURES | 2 | 0 | 1 | 0 | 0 |
| 30 | SANTA ALEXANDRU | EPARHIA GC CLUJ-GHERLA | 2 | 0 | 0 | 0 | 0 |
| 31 | ANDRAS IONEL | EPARHIA GC CLUJ-GHERLA | 2 | 0 | 0 | 0 | 0 |
| 32 | BODE FLORIN | EPARHIA GC ORADEA | 2 | 0 | 0 | 0 | 0 |
| 33 | RAD GAVRILA | EPARHIA GC MARAMURES | 2 | 0 | 0 | 0 | 0 |
| 34 | HANULEAC TAMAS | DIECEZA RC ALBA IULIA | 1 | 0 | 0 | 0 | 0 |
| 35 | ALBERT ISTVAN CSABA | DIECEZA RC ALBA IULIA | 1 | 0 | 0 | 0 | 0 |
| 36 | FRATICI MARIUS VIOREL | EPARHIA GC ALBA IULIA SI FAGARAS | 1 | 0 | 0 | 0 | 0 |
| 37 | HOMM RADU | EPARHIA GC LUGOJ | 1 | 0 | 0 | 0 | 0 |
| 38 | SABAU GABRIEL | EPARHIA GC LUGOJ | 1 | 0 | 0 | 0 | 0 |
| 39 | MELEGA FERENC | DIECEZA RC SATU MARE | 1 | 0 | 0 | 0 | 0 |
| 40 | BUCUR EDUARD | DIECEZA RC BUCURESTI | 1 | 0 | 0 | 0 | 0 |
| 41 | CIMPOESU DAMIAN | DIECEZA RC BUCURESTI | 1 | 0 | 0 | 0 | 0 |
| 42 | CRISAN OVIDIU | EPARHIA GC LUGOJ | 1 | 0 | 0 | 0 | 0 |
| 43 | HARSANYI LASZLO | DIECEZA RC SATU MARE | 1 | 0 | 0 | 0 | 0 |
| 44 | BILT ONUT | EPARHIA GC MARAMURES | 1 | 0 | 0 | 0 | 0 |
| 45 | CHIRILOAIE ROBERT | EPARHIA GC MARAMURES | 1 | 0 | 0 | 0 | 0 |
| 46 | MAN GABRIEL VASILE | EPARHIA GC CLUJ-GHERLA | 1 | 0 | 0 | 0 | 0 |
| 47 | CRISTEA DANIEL | EPARHIA GC ALBA IULIA SI FAGARAS | 1 | 0 | 0 | 0 | 0 |
| 48 | CODREA VASILE | EPARHIA GC MARAMURES | 1 | 0 | 0 | 0 | 0 |
| 49 | REDNIC MARIAN | EPARHIA GC MARAMURES | 0 | 0 | 0 | 0 | 0 |
| 50 | POSTEUCA LEON | EPARHIA GC LUGOJ | 0 | 0 | 0 | 0 | 0 |
| 51 | BINDEA SILVIU | EPARHIA GC LUGOJ | 0 | 0 | 0 | 0 | 0 |
| 52 | VERES ATTILA | DIECEZA RC SATU MARE | 0 | 0 | 0 | 0 | 0 |
| 53 | DEMSA CRAINICU VIRGIL | DIECEZA RC IASI | 0 | 0 | 0 | 0 | 0 |
| 54 | ARDELEAN NARCIS | EPARHIA GC LUGOJ | 0 | 0 | 0 | 0 | 0 |
| 55 | ANTICA EMANUEL PETRACHE | DIECEZA RC IASI | 0 | 0 | 0 | 0 | 0 |
| 56 | POPA GABRIEL | DIECEZA RC BUCURESTI | 0 | 0 | 1 | 0 | 0 |
| 57 | MARTIN MARIUS | DIECEZA RC BUCURESTI | 0 | 0 | 0 | 0 | 0 |
| 58 | SIMA M. MILAN | DIECEZA RC TIMISOARA | 0 | 0 | 0 | 0 | 0 |
| 59 | BESLEAGA PETRU CATALIN | DIECEZA RC IASI | 0 | 0 | 0 | 0 | 0 |
| 60 | PUSCASU CRISTIAN | DIECEZA RC BUCURESTI | 0 | 0 | 0 | 0 | 0 |
| 61 | SUSANU VIRGIL | DIECEZA RC BUCURESTI | 0 | 0 | 0 | 0 | 0 |
| 62 | NEICONI OVIDIU | EPARHIA GC LUGOJ | 0 | 0 | 1 | 0 | 0 |
| 63 | BOSOI MARIUS LUCIAN | DIECEZA RC BUCURESTI | 0 | 0 | 0 | 0 | 0 |
| 64 | ONODE PAUL | DIECEZA RC BUCURESTI | 0 | 0 | 0 | 0 | 0 |
| 65 | PITA EMANUEL | DIECEZA RC BUCURESTI | 0 | 0 | 0 | 0 | 0 |
| 66 | BOJCSUK VASILE | EPARHIA GC LUGOJ | 0 | 0 | 0 | 0 | 0 |
| 67 | ANDRIES CRISTIAN SERGIU | DIECEZA RC IASI | 0 | 0 | 0 | 0 | 0 |
| 68 | ELEKES SZABOLCS | DIECEZA RC ALBA IULIA | 0 | 0 | 0 | 0 | 0 |
| 69 | COSTEA COSMIN | EPARHIA GC ALBA IULIA SI FAGARAS | 0 | 0 | 0 | 0 | 0 |
| 70 | MELEGA PETER | DIECEZA RC SATU MARE | 0 | 0 | 0 | 0 | 0 |
| 71 | BORZA MARIUS | EPARHIA GC LUGOJ | 0 | 0 | 0 | 0 | 0 |
| 72 | TOTH JANOS | DIECEZA RC ALBA IULIA | 0 | 0 | 0 | 0 | 0 |
| 73 | CHICHIRITA MIHAI | DIECEZA RC IASI | 0 | 0 | 0 | 0 | 0 |
| 74 | RUS LUCIAN | EPARHIA GC ALBA IULIA SI FAGARAS | 0 | 0 | 0 | 0 | 0 |
| 75 | HASCIAR ILIE IULIAN | EPARHIA GC LUGOJ | 0 | 0 | 0 | 0 | 0 |
| 76 | CSONT EDE | DIECEZA RC ALBA IULIA | 0 | 0 | 0 | 0 | 0 |
| 77 | SCHEIANU CIPRIAN IOSIF | DIECEZA RC ALBA IULIA | 0 | 0 | 0 | 0 | 0 |
| 78 | VADAS KRISZTIAN | DIECEZA RC SATU MARE | 0 | 0 | 0 | 0 | 0 |
| 79 | VASILE PASCU | EPARHIA GC LUGOJ | 0 | 0 | 0 | 0 | 0 |
| 80 | VARGA LORANT | DIECEZA RC ALBA IULIA | 0 | 0 | 0 | 0 | 0 |
| 81 | LORINCZ BARNABAS | DIECEZA RC ALBA IULIA | 0 | 0 | 0 | 0 | 0 |
| 82 | PATRASCU EDUARD | DIECEZA RC IASI | 0 | 0 | 0 | 0 | 0 |
| 83 | ILIES MARIUS PETRICA | DIECEZA RC IASI | 0 | 0 | 0 | 0 | 0 |
| 84 | URSACHE SERGIU STEFAN | DIECEZA RC TIMISOARA | 0 | 0 | 0 | 0 | 0 |
| 85 | OPREA IONUT | EPARHIA GC ORADEA | 0 | 0 | 0 | 0 | 0 |
| 86 | DUMITRU DANIEL | DIECEZA RC TIMISOARA | 0 | 0 | 0 | 0 | 0 |
| 87 | JURCA FLAVIUS | EPARHIA GC LUGOJ | 0 | 0 | 0 | 0 | 0 |
| 88 | VAIDA TIBERIU | EPARHIA GC CLUJ-GHERLA | 0 | 0 | 0 | 0 | 0 |
| 89 | CICSA SABIN | EPARHIA GC ORADEA | 0 | 0 | 0 | 0 | 0 |
| 90 | TRIF MIHAI | EPARHIA GC CLUJ-GHERLA | 0 | 0 | 0 | 0 | 0 |
| 91 | REMES RAZVAN | EPARHIA GC ORADEA | 0 | 0 | 0 | 0 | 0 |
| 92 | CHIS GEORGE | EPARHIA GC ORADEA | 0 | 0 | 0 | 0 | 0 |
| 93 | SOPONAR DORIN | EPARHIA GC MARAMURES | 0 | 0 | 0 | 0 | 0 |
| 94 | MAN SORIN | EPARHIA GC CLUJ-GHERLA | 0 | 0 | 0 | 0 | 0 |
| 95 | DUNCA STEFAN | EPARHIA GC MARAMURES | 0 | 0 | 0 | 0 | 0 |
| 96 | RUS CRISTIAN | EPARHIA GC ALBA IULIA SI FAGARAS | 0 | 0 | 0 | 0 | 0 |
| 97 | GHIURCA GIUSEPE | EPARHIA GC ORADEA | 0 | 0 | 0 | 0 | 0 |
| 98 | DULAU TOADER | EPARHIA GC ALBA IULIA SI FAGARAS | 0 | 0 | 0 | 0 | 0 |
| 99 | BOZANTAN FLORIN | EPARHIA GC CLUJ-GHERLA | 0 | 0 | 0 | 0 | 0 |
| 100 | PETRU DUMITRU | EPARHIA GC ALBA IULIA SI FAGARAS | 0 | 0 | 0 | 0 | 0 |
| 101 | DUNCA GHEORGHE | EPARHIA GC MARAMURES | 0 | 0 | 0 | 0 | 0 |
Comentarii recente