GRUPA B
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | CATHOLIC OLD BOYS | 5 | 4 | 0 | 1 | 23 | 15 | 8 | 12 |
| 2 | BUDINT | 5 | 2 | 0 | 3 | 16 | 19 | -3 | 6 |
| 3 | OHABA FORGACI | 3 | 1 | 0 | 2 | 5 | 12 | -7 | 3 |
| 4 | SFANTA CRUCE | 3 | 0 | 0 | 3 | 4 | 9 | -5 | 0 |
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | CATHOLIC OLD BOYS | 5 | 4 | 0 | 1 | 23 | 15 | 8 | 12 |
| 2 | BUDINT | 5 | 2 | 0 | 3 | 16 | 19 | -3 | 6 |
| 3 | OHABA FORGACI | 3 | 1 | 0 | 2 | 5 | 12 | -7 | 3 |
| 4 | SFANTA CRUCE | 3 | 0 | 0 | 3 | 4 | 9 | -5 | 0 |
Comentarii recente