CN FOTBAL 2022
| Pos | Club | MD | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | RAMNA | - | 5 | 5 | 0 | 0 | 35 | 5 | 30 | 15 |
| 2 | TIMISOARA | - | 5 | 4 | 0 | 1 | 24 | 12 | 12 | 12 |
| 3 | LUCEAFARUL | - | 5 | 3 | 0 | 2 | 24 | 9 | 15 | 9 |
| 4 | CATHOLIC OLD BOYS | - | 5 | 2 | 0 | 3 | 25 | 25 | 0 | 6 |
| 5 | OHABA FORGACI | - | 5 | 1 | 0 | 4 | 14 | 24 | -10 | 3 |
| 6 | OSLM 2 | - | 5 | 0 | 0 | 5 | 5 | 52 | -47 | 0 |
| Pos | Club | MD | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | RAMNA | - | 5 | 5 | 0 | 0 | 35 | 5 | 30 | 15 |
| 2 | TIMISOARA | - | 5 | 4 | 0 | 1 | 24 | 12 | 12 | 12 |
| 3 | LUCEAFARUL | - | 5 | 3 | 0 | 2 | 24 | 9 | 15 | 9 |
| 4 | CATHOLIC OLD BOYS | - | 5 | 2 | 0 | 3 | 25 | 25 | 0 | 6 |
| 5 | OHABA FORGACI | - | 5 | 1 | 0 | 4 | 14 | 24 | -10 | 3 |
| 6 | OSLM 2 | - | 5 | 0 | 0 | 5 | 5 | 52 | -47 | 0 |
Comentarii recente