SLOVAKIA
| # | Jucător | Club | Goals | Yellow Cards | Red Cards | Own Goals |
|---|---|---|---|---|---|---|
| 1 | Jakub Farkaš | SLOVAKIA | 0 | 0 | 0 | 0 |
| 2 | Jozef Gorčák | SLOVAKIA | 6 | 0 | 0 | 0 |
| 3 | Jozef Ivan | SLOVAKIA | 0 | 0 | 0 | 0 |
| 4 | Juraj Baran | SLOVAKIA | 1 | 0 | 0 | 0 |
| 5 | Ján Smoľák | SLOVAKIA | 0 | 0 | 0 | 0 |
| 6 | Karol Knap | SLOVAKIA | 0 | 0 | 0 | 0 |
| 7 | Martin Tuleja | SLOVAKIA | 1 | 0 | 0 | 0 |
| 8 | Matúš Bašista | SLOVAKIA | 0 | 0 | 0 | 0 |
| 9 | Michal Baran | SLOVAKIA | 0 | 0 | 0 | 0 |
| 10 | Mikulaš Fejko | SLOVAKIA | 2 | 0 | 0 | 0 |
| 11 | Miroslav Pohár | SLOVAKIA | 0 | 0 | 0 | 0 |
| 12 | Peter Paľovčík | SLOVAKIA | 0 | 0 | 0 | 0 |
| 13 | Roland Nosov | SLOVAKIA | 1 | 0 | 0 | 0 |




Comentarii recente