SF CRUCE P2018
| # | Jucător | Club | Goals | Assists | Yellow Cards | Red Cards | Own Goals |
|---|---|---|---|---|---|---|---|
| 1 | ALIMAN IULIAN | SFANTA CRUCE | 1 | 0 | 0 | 0 | 0 |
| 2 | BOTEZATU MARIUS | SFANTA CRUCE | 0 | 0 | 1 | 0 | 0 |
| 3 | IOSIF ADRIAN | SFANTA CRUCE | 2 | 0 | 0 | 0 | 0 |
| 4 | NEDELCU MARIUS | SFANTA CRUCE | 3 | 0 | 0 | 0 | 0 |
| 5 | OPINCA ALBERT | SFANTA CRUCE | 0 | 0 | 0 | 0 | 0 |
| 6 | PETRE FLORENTIN | SFANTA CRUCE | 8 | 0 | 1 | 0 | 0 |
| 7 | PETRISOR ANDREI EDUARD | SFANTA CRUCE | 4 | 0 | 0 | 0 | 0 |
| 8 | STANCU BOGDAN | SFANTA CRUCE | 5 | 0 | 0 | 0 | 0 |
| 9 | TRIFAS PETRU ANDREI | SFANTA CRUCE | 6 | 0 | 0 | 0 | 0 |




Comentarii recente