SERBIA
| # | Jucător | Club | Goals | Yellow Cards | Red Cards | Own Goals |
|---|---|---|---|---|---|---|
| 1 | Cvijin Vinko | SERBIA | 0 | 0 | 0 | 0 |
| 2 | Fehér Roland | SERBIA | 0 | 0 | 0 | 0 |
| 3 | Ohoiledwarin Elias | SERBIA | 1 | 0 | 0 | 0 |
| 4 | Rac Darko | SERBIA | 0 | 0 | 0 | 0 |
| 5 | Ralbovski Dominik | SERBIA | 3 | 0 | 0 | 0 |
| 6 | Skenderović Dražen | SERBIA | 0 | 0 | 0 | 0 |
| 7 | Stipić Nebojša | SERBIA | 0 | 0 | 0 | 0 |
| 8 | Topolcsány Emánuel | SERBIA | 2 | 0 | 0 | 0 |
| 9 | Tracsek Oszkov | SERBIA | 0 | 0 | 0 | 0 |
| 10 | Vukov Marijan | SERBIA | 0 | 0 | 0 | 0 |
| 11 | Štefković Mirko | SERBIA | 0 | 0 | 0 | 0 |




Comentarii recente