RAMNA 2018
| # | Jucător | Club | Aliniere | Goals | Assists | Yellow Cards | Red Cards | Own Goals |
|---|---|---|---|---|---|---|---|---|
| 1 | ANGHEL ADRIAN | RAMNA | 0 | 0 | 0 | 0 | 0 | |
| 2 | DANCEA FLORENTIN | RAMNA | 1 | 0 | 0 | 0 | 0 | |
| 3 | LEVENTE TAMAS | RAMNA | 0 | 0 | 0 | 0 | 0 | |
| 4 | MUSTETI DENIS | RAMNA | 0 | 0 | 0 | 0 | 0 | |
| 5 | PIRVU CONSTANTIN | RAMNA | 3 | 0 | 0 | 0 | 0 | |
| 6 | PUNGILA OCTAVIAN | RAMNA | 9 | 0 | 0 | 0 | 0 | |
| 7 | PUYA COSMIN | RAMNA | 0 | 0 | 0 | 0 | 0 | |
| 8 | STANCIU NICOLAE | RAMNA | 14 | 0 | 1 | 0 | 0 | |
| 9 | VUCU COSMIN | RAMNA | 0 | 0 | 0 | 0 | 0 |




Comentarii recente