ALBANIA
| # | Jucător | Club | Goals | Yellow Cards | Red Cards | Own Goals |
|---|---|---|---|---|---|---|
| 1 | Artur Jaku | ALBANIA | 1 | 0 | 0 | 0 |
| 2 | Dawid Jerzy Rogala | ALBANIA | 0 | 0 | 0 | 0 |
| 3 | Erasmo David Gonzalez Hernandez | ALBANIA | 0 | 0 | 0 | 0 |
| 4 | Fatjon Mullartaj | ALBANIA | 0 | 0 | 0 | 0 |
| 5 | Kole Dedaj | ALBANIA | 0 | 0 | 0 | 0 |
| 6 | Kristjan Marku | ALBANIA | 0 | 0 | 0 | 0 |
| 7 | Mark Pashkja | ALBANIA | 4 | 0 | 0 | 0 |
| 8 | Mark Shtjefni | ALBANIA | 0 | 0 | 0 | 0 |
| 9 | Martin Jaku | ALBANIA | 0 | 0 | 0 | 0 |
| 10 | Ndue Toplana | ALBANIA | 0 | 0 | 0 | 0 |
| 11 | Nikolin Toma | ALBANIA | 0 | 0 | 0 | 0 |
| 12 | Vlash Palaj | ALBANIA | 0 | 0 | 0 | 0 |




Comentarii recente