OSLM 2-T 2016
| Jucător | Club | Goals | Yellow Cards | Red Cards |
|---|---|---|---|---|
BELEAGA DORU | OSLM 2 | 2 | 1 | 0 |
BELEAGA IULIAN | OSLM 2 | 1 | 0 | 0 |
CIUBEICA ANDREI | OSLM 2 | 2 | 0 | 1 |
DESROBITU RASVAN | OSLM 2 | 18 | 0 | 0 |
DOTE ADRIAN | OSLM 2 | 0 | 1 | 0 |
HOHA MARIUS | OSLM 2 | 6 | 0 | 0 |
HOREANU GABRIEL | OSLM 2 | 0 | 0 | 0 |
ISIDOR MIHAI | OSLM 2 | 14 | 0 | 0 |
KOSARUS ALEXANDRU | OSLM 2 | 1 | 0 | 0 |
LALCIU CRISTIAN | OSLM 2 | 5 | 1 | 0 |
NITA FLORIN | OSLM 2 | 2 | 0 | 0 |
STAN ADRIAN | OSLM 2 | 0 | 0 | 0 |
STOICAN IONEL | CATHOLIC OLD BOYS | 5 | 0 | 0 |
VOCHIN STEFAN | BULGARII CATOLICI | 3 | 0 | 0 |




Comentarii recente