| 1 | ANDRAS IONEL | EPARHIA GC CLUJ-GHERLA | 7 | 0 | 0 | 0 | 0 |
| 2 | Turbuc Laurentiu | DIECEZA RC IASI | 6 | 0 | 0 | 0 | 0 |
| 3 | DANCA IOSIF | DIECEZA RC IASI | 6 | 0 | 0 | 0 | 0 |
| 4 | BARAZSULY ISTVAN | DIECEZA RC TIMISOARA | 6 | 0 | 0 | 0 | 0 |
| 5 | SANTA ALEXANDRU | EPARHIA GC CLUJ-GHERLA | 5 | 0 | 0 | 0 | 0 |
| 6 | GHERGHEL IULIAN | DIECEZA RC IASI | 4 | 0 | 0 | 0 | 0 |
| 7 | COJOC ADRIAN | DIECEZA RC BUCURESTI | 4 | 0 | 0 | 0 | 0 |
| 8 | BUDAU DAMIAN | DIECEZA RC IASI | 4 | 0 | 0 | 0 | 0 |
| 9 | TEREC SIMION | EPARHIA GC ORADEA | 4 | 0 | 0 | 0 | 0 |
| 10 | DESPRUNIEE JEAN | EPARHIA GC CLUJ-GHERLA | 3 | 0 | 0 | 0 | 0 |
| 11 | IACOB MADALIN RAZVAN | DIECEZA RC IASI | 3 | 0 | 0 | 0 | 0 |
| 12 | MAN GABRIEL VASILE | EPARHIA GC CLUJ-GHERLA | 3 | 0 | 0 | 0 | 0 |
| 13 | BOZANTAN FLORIN | EPARHIA GC CLUJ-GHERLA | 3 | 0 | 0 | 0 | 0 |
| 14 | LAUS NICOLAE | DIECEZA RC TIMISOARA | 2 | 0 | 0 | 0 | 0 |
| 15 | POPA GABRIEL | DIECEZA RC BUCURESTI | 2 | 0 | 0 | 0 | 0 |
| 16 | BLAJ MARIAN | DIECEZA RC BUCURESTI | 2 | 0 | 0 | 0 | 0 |
| 17 | SCHIOPU IULIAN | DIECEZA RC BUCURESTI | 2 | 0 | 0 | 0 | 0 |
| 18 | MEZEI VLAD ALEXANDRU | EPARHIA GC ALBA IULIA SI FAGARAS | 2 | 0 | 0 | 0 | 0 |
| 19 | NEICONI OVIDIU | EPARHIA GC LUGOJ | 2 | 0 | 0 | 0 | 0 |
| 20 | BODEA HORATIU | EPARHIA GC CLUJ-GHERLA | 2 | 0 | 0 | 0 | 0 |
| 21 | CHIS GEORGE | EPARHIA GC ORADEA | 2 | 0 | 0 | 0 | 0 |
| 22 | ROMAN EDUARD | EPARHIA GC ORADEA | 2 | 0 | 0 | 0 | 0 |
| 23 | TEREC MIHAI | EPARHIA GC ORADEA | 2 | 0 | 0 | 0 | 0 |
| 24 | ALBERT ISTVAN CSABA | DIECEZA RC ALBA IULIA | 1 | 0 | 0 | 0 | 0 |
| 25 | RADULOV PIRY | DIECEZA RC TIMISOARA | 1 | 0 | 0 | 0 | 0 |
| 26 | VARGA LORANT | DIECEZA RC SATU MARE | 1 | 0 | 0 | 0 | 0 |
| 27 | HANULEAC TAMAS | DIECEZA RC ALBA IULIA | 1 | 0 | 0 | 0 | 0 |
| 28 | TRACSEK OSCAR | DIECEZA RC TIMISOARA | 1 | 0 | 0 | 0 | 0 |
| 29 | CRISAN OVIDIU | EPARHIA GC LUGOJ | 1 | 0 | 0 | 0 | 0 |
| 30 | ARDELEAN NARCIS | EPARHIA GC LUGOJ | 1 | 0 | 0 | 0 | 0 |
| 31 | HOMM RADU | EPARHIA GC LUGOJ | 1 | 0 | 0 | 0 | 0 |
| 32 | POP ANGELO | EPARHIA GC LUGOJ | 1 | 0 | 0 | 0 | 0 |
| 33 | GHERGHEL ANDREI | DIECEZA RC IASI | 1 | 0 | 0 | 0 | 0 |
| 34 | CIMPOESU DAMIAN | DIECEZA RC BUCURESTI | 1 | 0 | 0 | 1 | 0 |
| 35 | BESLEAGA PETRU CATALIN | DIECEZA RC IASI | 1 | 0 | 0 | 0 | 0 |
| 36 | MARIUT FABIAN | DIECEZA RC BUCURESTI | 1 | 0 | 0 | 0 | 0 |
| 37 | DUMITRAS IOAN STEFAN | EPARHIA GC ALBA IULIA SI FAGARAS | 1 | 0 | 0 | 0 | 0 |
| 38 | GHIURCA GIUSEPE | EPARHIA GC ORADEA | 1 | 0 | 0 | 0 | 0 |
| 39 | BODE FLORIN | EPARHIA GC ORADEA | 1 | 0 | 0 | 0 | 0 |
| 40 | DULAU TOADER | EPARHIA GC ALBA IULIA SI FAGARAS | 1 | 0 | 0 | 0 | 0 |
| 41 | POP SORIN | EPARHIA GC CLUJ-GHERLA | 1 | 0 | 0 | 0 | 0 |
| 42 | KOVACS ALPAR | DIECEZA RC ALBA IULIA | 0 | 0 | 0 | 0 | 0 |
| 43 | PAUL POP | EPARHIA GC ORADEA | 0 | 0 | 0 | 0 | 0 |
| 44 | LICUTA NARCIS | EPARHIA GC ORADEA | 0 | 0 | 0 | 0 | 0 |
| 45 | ELEKES SZABOLCS | DIECEZA RC ALBA IULIA | 0 | 0 | 0 | 0 | 0 |
| 46 | OPREA IONUT | EPARHIA GC ORADEA | 0 | 0 | 0 | 0 | 0 |
| 47 | CIUPE GRIGORE | EPARHIA GC CLUJ-GHERLA | 0 | 0 | 0 | 0 | 0 |
| 48 | BOZANTAN GABRIEL | EPARHIA GC CLUJ-GHERLA | 0 | 0 | 0 | 0 | 0 |
| 49 | VASILE PASCU | EPARHIA GC LUGOJ | 0 | 0 | 0 | 0 | 0 |
| 50 | DEMSA CRAINICU VIRGIL | DIECEZA RC IASI | 0 | 0 | 0 | 0 | 0 |
| 51 | MARTIN MARIUS | DIECEZA RC BUCURESTI | 0 | 0 | 0 | 0 | 0 |
| 52 | IANUS LUCIAN | DIECEZA RC BUCURESTI | 0 | 0 | 0 | 0 | 0 |
| 53 | BENCHEA DANIEL | DIECEZA RC BUCURESTI | 0 | 0 | 0 | 0 | 0 |
| 54 | BUCUR EDUARD | DIECEZA RC BUCURESTI | 0 | 0 | 0 | 0 | 0 |
| 55 | IMBREA PETRICA | DIECEZA RC BUCURESTI | 0 | 0 | 0 | 0 | 0 |
| 56 | BOSOI MARIUS LUCIAN | DIECEZA RC BUCURESTI | 0 | 0 | 0 | 0 | 0 |
| 57 | ONODE PAUL | DIECEZA RC BUCURESTI | 0 | 0 | 0 | 0 | 0 |
| 58 | DUMITRU DANIEL | DIECEZA RC TIMISOARA | 0 | 0 | 0 | 0 | 0 |
| 59 | POSTEUCA LEON | EPARHIA GC LUGOJ | 0 | 0 | 0 | 0 | 0 |
| 60 | SCHEIANU CIPRIAN IOSIF | DIECEZA RC ALBA IULIA | 0 | 0 | 0 | 0 | 0 |
| 61 | SABAU GABRIEL | EPARHIA GC LUGOJ | 0 | 0 | 0 | 0 | 0 |
| 62 | DRAGHIA NOVITA | DIECEZA RC TIMISOARA | 0 | 0 | 0 | 0 | 0 |
| 63 | DOBOS CLAUDIU IGNATIU | DIECEZA RC IASI | 0 | 0 | 0 | 0 | 0 |
| 64 | PITA EMANUEL | DIECEZA RC BUCURESTI | 0 | 0 | 0 | 0 | 0 |
| 65 | FRATICI MARIUS VIOREL | EPARHIA GC ALBA IULIA SI FAGARAS | 0 | 0 | 0 | 0 | 0 |
| 66 | CIONTEA ADRIAN | EPARHIA GC ALBA IULIA SI FAGARAS | 0 | 0 | 0 | 0 | 0 |
| 67 | COSTEA COSMIN | EPARHIA GC ALBA IULIA SI FAGARAS | 0 | 0 | 0 | 0 | 0 |
| 68 | TIBA CRISTIAN | DIECEZA RC TIMISOARA | 0 | 0 | 0 | 0 | 0 |
| 69 | SIMA M. MILAN | DIECEZA RC TIMISOARA | 0 | 0 | 0 | 0 | 0 |
| 70 | URSACHE SERGIU STEFAN | DIECEZA RC TIMISOARA | 0 | 0 | 0 | 0 | 0 |
| 71 | VAIDA TIBERIU | EPARHIA GC CLUJ-GHERLA | 0 | 0 | 0 | 0 | 0 |
| 72 | CICSA SABIN | EPARHIA GC ORADEA | 0 | 0 | 0 | 0 | 0 |
| 73 | REMES RAZVAN | EPARHIA GC ORADEA | 0 | 0 | 0 | 0 | 0 |
| 74 | MARGINEAN ADRIAN VILUTA | EPARHIA GC ALBA IULIA SI FAGARAS | 0 | 0 | 0 | 0 | 0 |
| 75 | MAN SORIN | EPARHIA GC CLUJ-GHERLA | 0 | 0 | 0 | 0 | 0 |
| 76 | RUS CRISTIAN | EPARHIA GC ALBA IULIA SI FAGARAS | 0 | 0 | 0 | 0 | 0 |
| 77 | CRISTEA DANIEL | EPARHIA GC ALBA IULIA SI FAGARAS | 0 | 0 | 0 | 0 | 0 |
| 78 | PETRU DUMITRU | EPARHIA GC ALBA IULIA SI FAGARAS | 0 | 0 | 0 | 0 | 0 |
Comentarii recente